April 2025 TEUs
April 2025 Inbound Loaded
Port | April 2025 | April 2024 | April 2019 | Change from 2024 | Change from 2019 |
---|---|---|---|---|---|
Los Angeles | 439,230 | 416,929 | 360,745 | 5.3% | 21.8% |
Long Beach | 419,828 | 364,665 | 317,883 | 15.1% | 32.1% |
San Pedro Bay Total | 859,058 | 781,594 | 678,628 | 9.9% | 26.6% |
Oakland | 78,965 | 75,335 | 80,702 | 4.8% | -2.2% |
NWSA | 105,370 | 96,852 | 112,652 | 8.8% | -6.5% |
Hueneme | 11,754 | 12,199 | 5,364 | -3.6% | 119.1% |
San Diego | 5,804 | 5,816 | 5,840 | -0.2% | -0.6% |
USWC Total | 1,060,951 | 971,796 | 883,186 | 9.2% | 20.1% |
Boston | 11,174 | 12,509 | 12,247 | -10.7% | -8.8% |
NYNJ | 386,727 | 349,792 | 297,825 | 10.6% | 29.9% |
Philadelphia | 37,355 | 37,198 | 25,209 | 0.4% | 48.2% |
Baltimore | 50,167 | 102 | 42,984 | ∞ | 16.7% |
Virginia | 135,596 | 146,779 | 119,266 | -7.6% | 13.7% |
Charleston | 103,265 | 106,877 | 87,675 | -3.4% | 17.8% |
Savannah | 252,631 | 211,881 | 175,661 | 19.2% | 43.8% |
Jaxport | 32,194 | 30,448 | 27,094 | 5.7% | 18.8% |
Port Everglades | 36,450 | 31,657 | 32,308 | 15.1% | 12.8% |
Port Miami | 41,357 | 41,717 | 32,831 | -0.9% | 26.0% |
USEC Total | 1,086,916 | 968,960 | 853,100 | 12.2% | 27.4% |
New Orleans | 9,391 | 10,073 | 10,527 | -6.8% | -10.8% |
Houston | 177,733 | 146,910 | 100,627 | 21.0% | 76.6% |
USGC Total | 187,124 | 156,983 | 111,154 | 19.2% | 68.3% |
Vancouver | 166,853 | 160,954 | 145,168 | 3.7% | 14.9% |
Prince Rupert | 36,125 | 31,598 | 51,686 | 14.3% | -30.1% |
British Columbia Total | 202,978 | 192,552 | 196,854 | 5.4% | 3.1% |
Manzanillo | 140,233 | 142,568 | 108,005 | -1.6% | 29.8% |
Lazaro Cardenas | 55,926 | 54,098 | 42,339 | 3.4% | 27.8% |
Mexico Pacific Coast Ports | 196,159 | 196,666 | 150,344 | -0.3% | 30.5% |
U.S. Ports Total | 2,334,991 | 2,097,739 | 1,847,440 | 11.3% | 26.4% |
April 2025 Outbound Loaded
Port | April 2025 | April 2024 | April 2019 | Change from 2024 | Change from 2019 |
---|---|---|---|---|---|
Los Angeles | 128,394 | 133,046 | 155,533 | -3.5% | -17.4% |
Long Beach | 93,842 | 98,266 | 123,804 | -4.5% | 24.2% |
San Pedro Bay Totals | 222,236 | 231,312 | 279,337 | -3.9% | -20.4% |
Oakland | 64,723 | 67,566 | 79,291 | -4.2% | -18.4% |
NWSA | 53,558 | 54,489 | 81,305 | -1.7% | -34.1% |
Hueneme | 2,152 | 1,612 | 1,340 | 33.5% | 60.6% |
San Diego | 390 | 505 | 176 | -22.8% | 121.6% |
USWC Totals | 343,059 | 355,484 | 441,449 | -3.5% | -22.3% |
Boston | 4,854 | 4,589 | 7,754 | 5.8% | -37.4% |
NYNJ | 121,770 | 121,847 | 131,311 | 0.1% | -7.3% |
Philadelphia | 10,207 | 7,064 | 7,605 | 44.5% | 34.2% |
Baltimore | 21,147 | 108 | 20,940 | ∞ | 1.0% |
Virginia | 94,396 | 104,073 | 85,378 | -9.3% | 10.6% |
Charleston | 46,527 | 59,220 | 73,295 | -21.4% | -36.5% |
Savannah | 126,880 | 122,514 | 129,726 | 3.6% | -2.2% |
Jaxport | 46,833 | 41,217 | 42,353 | 13.6% | 10.6% |
Port Everglades | 37,975 | 34,057 | 36,084 | 11.5% | 5.2% |
Port Miami | 20,697 | 22,072 | 30,719 | -6.2% | -32.6% |
USEC Totals | 531,286 | 516,761 | 565,165 | 2.8% | -6.0% |
New Orleans | 19,135 | 21,460 | 24,545 | -10.8% | -22.0% |
Houston | 138,810 | 119,302 | 106,654 | 16.4% | 30.1% |
USGC Totals | 157,945 | 140,762 | 131,199 | 12.2% | 20.4% |
Vancouver | 70,377 | 68,369 | 97,394 | 2.9% | -27.7% |
Prince Rupert | 9,995 | 9,077 | 20,271 | 10.1% | -50.7% |
British Columbia Totals | 80,372 | 77,446 | 117,665 | 3.8% | -31.7% |
Manzanillo | 23,218 | 26,232 | 63,702 | -11.5% | -63.6% |
Lazaro Cardenas | 4,251 | 5,836 | 19,166 | -27.2% | -77.8% |
Mexico Pacific Coast Ports | 27,469 | 32,068 | 82,868 | -14.3% | -66.9% |
U.S. Ports Total | 1,032,290 | 1,013,007 | 1,137,813 | 1.9% | -9.3% |
April 2025 Year-to-Date TEUs
Port | April 2025 | April 2024 | April 2019 | Change from 2024 | Change from 2019 |
---|---|---|---|---|---|
Long Beach | 3,403,069 | 2,753,244 | 2,434,846 | 23.6% | 39.8% |
Los Angeles | 3,346,853 | 3,150,840 | 2,945,200 | 6.2% | 13.6% |
NYNJ | 2,954,913 | 2,710,839 | 2,398,108 | 9.0% | 23.2% |
Savannah | 1,947,571 | 1,756,676 | 1,516,928 | 10.9% | 28.4% |
Houston | 1,456,173 | 1,394,094 | 946,860 | 4.5% | 53.8% |
Vancouver | 1,196,197 | 1,154,515 | 1,133,669 | 3.6% | 5.5% |
NWSA | 1,110,396 | 958,058 | 1,256,237 | 15.9% | -11.6% |
Virginia | 1,108,358 | 1,167,884 | 954,230 | -5.1% | 16.2% |
Manzanillo | 979,451 | 958,271 | 984,816 | 2.2% | -0.5% |
Charleston | 884,035 | 842,355 | 802,554 | 4.9% | 10.2% |
Oakland | 787,028 | 754,679 | 828,153 | 4.3% | -5.0% |
Lazaro Cardenas | 595,947 | 535,021 | 429,468 | 11.4% | 38.8% |
Montreal | 503,496 | 484,125 | 561,861 | 4.0% | -10.4% |
JaxPort | 459,398 | 435,991 | 443,481 | 5.4% | 3.6% |
Port Everglades | 404,914 | 369,550 | 357,390 | 9.6% | 13.3% |
Port Miami | 395,476 | 369,787 | 376,101 | 6.9% | 5.2% |
Philadelphia | 316,827 | 274,731 | 139,948 | 15.3% | 126.4% |
Prince Rupert | 256,593 | 246,592 | 346,055 | 4.1% | -25.9% |
Baltimore | 380,239 | 260,066 | 358,715 | 46.2% | 6.0% |
New Orleans | 171,429 | 175,642 | 204,493 | -2.4% | -16.2% |
Hueneme | 95,276 | 88,869 | 44,230 | 7.2% | 115.4% |
Boston | 83,964 | 85,088 | 97,988 | -1.3% | -14.3% |
San Diego | 48,067 | 49,993 | 48,029 | -3.9% | 0.1% |
Portland, Oregon | 30,484 | 33,098 | 20 | -7.9% | ∞ |
U.S. Ports Total | 19,384,470 | 17,631,484 | 16,153,511 | 9.9% | 20.0% |
Complete April 2025 TEU Numbers
Exhibits 1-3 display the April TEU numbers for the North American ports PMSA monitors. At the U.S. ports, the year’s fourth month saw the number of inbound loaded TEUs increase 11.3% from a year earlier to 2,334,991 TEUs as the prospect of higher tariffs spurred importers to load up on inventory. Collectively, outbound loads from those same U.S. ports edged up by 1.9% from the previous year to 1,032,290 TEUs.
April data also showed that U.S. West Coast (USWC) ports handled 9.2% more inbound loaded TEUs than they had a year earlier. By comparison, U.S. East Coast (USEC) ports recorded a 12.2% year-over-year gain in inbound loaded TEUs that was partially abetted by the reopening of traffic at the Port of Baltimore. USEC ports handled 2.4% more inbound loads in April than did USWC ports. At the two U.S. Gulf Coast (USGC) ports we keep tabs on, the number of inbound loads surged by 19.2% over April 2024.
Here are the April 2025 TEU tallies as reported by these selected ports:
The Port of Long Beach handled 419,828 inbound laden TEUs in April, a 15.1% bump from a year earlier and a 32.1% increase over April 2019. Outbound loads (93,842 TEUs), however, slipped by 4.5% from the previous April and were 24.2% below the volume in April 2019. Total container traffic YTD through the San Pedro Bay port (3,403,069 TEUs) exceeded the total volume during the first four months of re-pandemic 2019 by 39.8%.
The neighboring Port of Los Angeles discharged 439,230 inbound loaded TEUs in April, a 5.3% year-over-year gain and a 13.6% increase from the volume recorded in April 2019. Outbound loads (128,394 TEUs) slipped by 3.5% from a year earlier and were 17.4% below the April 2019 level. Total container traffic YTD (3,346,853 TEUs) were up 13.6% over the same months in 2019.
The Port of Oakland received 78,965 laden TEUs in April, a 4.8% gain over a year earlier but still down 2.2% from April 2019. Outbound loads (64,723 TEUs) were off by 4.2% year-over-year as well as down 18.4% below the volume shipped in April 2019. Total container traffic through the Northern California gateway so far this year amounted to 787,028 TEUs, an increase of 4.3% from the first four months of 2024 but down 5.0% from the same period in 2019.
Checking in on the Columbia River Port of Portland in Oregon, the gateway volumes remain low, with total YTD traffic of 30,484 TEUs. This is a decrease of 2,614 TEUs from the same four months in 2024, but up from the 20 TEUs the port handled in the first four months of 2019.
April saw the Northwest Seaport Alliance Ports of Tacoma and Seattle handle 105,370 inbound loaded TEUs, an 8.8% increase from a year earlier, although down 6.5% from April 2019. Outbound loads (53,558 TEUs) were meanwhile down 1.7% from a year earlier and 34.1% off the volume reported in April 2019. Total container traffic through the two Washington State ports through April of this year (1,110,396 TEUs) fell short of the volume handled in the first four months of 2019 by 11.6%.
Over the border in British Columbia, the Port of Vancouver reported 166,853 inbound loaded TEUs in April, up 3.7% from a year earlier and 14.9% increase over the level recorded in April 2019. Outbound loads from Canada’s top maritime gateway in April (70,377 TEUs) were up 2.9% year-over-year but down 27.7% from April 2019. Total container traffic YTD (1,196,197 TEUs) represented a 5.5% gain over the same months five years ago.
The Port of Prince Rupert, Canada’s third busiest container port, handled 36,125 inbound loaded TEUs in April, up 14.3% year-over-year but down 30.1% from the volume of inbound loads processed in April 2019. Outbound loads in April (9,995 TEUs) were up 10.1% from a year earlier but down 50.7% from April 2019. Total container movements YTD (256,593 TEUs) were down 25.9% from the same months in 2019.
On the Eastern Seaboard, the Port of New York/New Jersey processed 439,230 inbound loaded TEUs in April, a 10.6% year-over-year gain and a 29.9% increase over April 2019. Outbound loads (121,770 TEUs) were effectively unchanged from the 121,847 outbound loads the port had shipped a year earlier. Total container traffic through the first four months of this year amounted to 2,954,913 TEUs, maintaining the dominant Atlantic Coast gateway’s position as America’s third busiest container port, and an increase of 23.2% over 2019 YTD.
On the Mid-Atlantic coastline, 135,596 inbound loaded TEUs were discharged in April at the Port of Virginia. That represented a 7.6% year-over-year fall-off but still remained 13.7% above the number of inbound loads handled in April 2019. Outbound loads this April (94,396 TEUs) were down by 9.3% from a year earlier but were 10.6% above April 2019’s volume. Total container traffic YTD (1,108,358 TEUs) were up by 16.2% over the first four months of 2019.
Georgia’s Port of Savannah reported the arrival of 252,631 inbound loaded TEUs in April, a 19.7% year-over-year bump as well as a 43.8% gain over April 2019. Outbound loads (126,880 TEUs) were up 3.6% from a year earlier but still down 2.2% from April 2019. Total container traffic this year through April (1,947,571 TEUs) represented a 28.4% gain over the same period in 2019.
Down along the Gulf Coast, Port Houston processed 177,733 inbound loaded TEUs in April, up 21.0% from a year earlier and up 76.5% over April 2019. Outbound loads (138,810 TEUs) were up 16.4% from the previous April and up 30.1% from April 2019. Total container traffic through the Texas port over the first four months of this year (1,456,173 TEUs) represented a 53.8% gain over the same months in 2019.
South of the border, the Mexican Ports of Manzanillo and Lazaro Cardenas handled 196,159 imported loaded TEUs in April, a 0.3% falloff from a year earlier but a 30.5% gain over April 2019. Export loads from the two Pacific Coast ports in April (27,469 TEUs) were down 14.3% from April 2024 and down 66.9% from April 2019. Total container traffic through both ports in this year’s first four months amounted to 1,575,398 TEUs, up 11.4% from the same months six years ago.
Ex. 6 USWC Ports Shares of Worldwide U.S. Mainland Container Trade
Shares of U.S. Mainland Ports Containerized Import Tonnage
April 2025 | April 2024 | April 2019 | April 2015 | |
---|---|---|---|---|
USWC | 34.8% | 35.8% | 36.8% | 40.5% |
LA/LB | 26.3% | 26.7% | 25.9% | 29.2% |
Oakland | 3.0% | 3.2% | 4.0% | 4.5% |
NWSA | 3.8% | 3.9% | 5.4% | 5.6% |
Shares of U.S. Mainland Ports Containerized Import Value
April 2025 | April 2024 | April 2019 | April 2015 | |
---|---|---|---|---|
USWC | 39.7% | 40.6% | 44.3% | 46.0% |
LA/LB | 31.8% | 31.7% | 32.9% | 35.0% |
Oakland | 2.6% | 3.1% | 3.6% | 3.2% |
NWSA | 4.4% | 4.7% | 7.0% | 7.2% |
Shares of U.S. Mainland Containerized Export Tonnage
April 2025 | April 2024 | April 2019 | April 2015 | |
---|---|---|---|---|
USWC | 30.7% | 34.8% | 36.5% | 36.6% |
LA/LB | 18.6% | 20.7% | 21.8% | 21.2% |
Oakland | 5.9% | 6.1% | 6.3% | 6.1% |
NWSA | 5.5% | 7.1% | 7.8% | 8.4% |
Shares of U.S. Mainland Containerized Export Value
April 2025 | April 2024 | April 2019 | April 2015 | |
---|---|---|---|---|
USWC | 26.9% | 28.6% | 32.5% | 32.4% |
LA/LB | 18.1% | 19.0% | 21.8% | 21.7% |
Oakland | 5.5% | 6.0% | 6.1% | 5.6% |
NWSA | 3.0% | 3.3% | 4.2% | 4.6% |
April 2025 | April 2024 | April 2019 | April 2015 | |
---|---|---|---|---|
USWC | 54.5% | 55.4% | 57.3% | 65.0% |
LA/LB | 44.0% | 44.2% | 43.7% | 49.2% |
Oakland | 3.5% | 3.8% | 4.6% | 5.6% |
NWSA | 6.0% | 6.3% | 8.4% | 9.2% |
Shares of U.S. Mainland Ports Containerized Import Value
April 2025 | April 2024 | April 2019 | April 2015 | |
---|---|---|---|---|
USWC | 62.0% | 63.2% | 66.8% | 67.1% |
LA/LB | 50.9% | 50.8% | 51.0% | 52.1% |
Oakland | 3.2% | 4.0% | 4.4% | 3.8% |
NWSA | 6.8% | 7.2% | 10.7% | 10.5% |
April 2025 | April 2024 | April 2019 | April 2015 | |
---|---|---|---|---|
USWC | 54.6% | 57.8% | 58.1% | 61.5% |
LA/LB | 33.7% | 34.8% | 35.6% | 37.8% |
Oakland | 9.5% | 9.1% | 9.4% | 8.8% |
NWSA | 10.2% | 12.5% | 12.8% | 14.0% |
Shares of U.S. Mainland Containerized Export Value
April 2025 | April 2024 | April 2019 | April 2015 | |
---|---|---|---|---|
USWC | 59.0% | 58.2% | 62.8% | 63.2% |
LA/LB | 40.9% | 39.8% | 43.1% | 44.9% |
Oakland | 10.4% | 10.8% | 10.5% | 8.2% |
NWSA | 7.3% | 7.3% | 8.5% | 9.5% |
Exhibit 7 focuses on the USWC shares of U.S. containerized trade involving trading partners in East Asia. The numbers indicate that the Ports of Los Angeles and Long Beach captured a slightly smaller share of the nation’s containerized import tonnage from East Asia than they had a year earlier but a slightly higher share of the value of those imports. The Port of Oakland’s share of import tonnage and value was down from the same months in 2024 and 2019. The NWSA Ports of Tacoma and Seattle saw year-over-year declines in their import shares and even deeper declines from their shares in April 2015. Otherwise, perhaps the most noteworthy numbers in Exhibit 7 are those showing that the Port of Oakland’s share of America’s containerized export trade with East Asia exceeded the shares it held ten years ago.