Complete December 2025 Container Traffic Statistics

Exhibits 1-3 detail the container traffic in December 2025 as reported by the North American ports that provide us with comparable data. (Please note that the Ports of Charleston and Jacksonville have yet to publish their December tallies.) Exhibits 1A and 2A display the CY 2025 TEU tallies at the ports we monitor, Exhibits 4 and 5 display changes in the U.S. West Coast ports’ share of U.S. containerized maritime trade in the latest December as well as selected previous Decembers, according to the declared weight and value of the containerized cargo. Exhibits 6 and 7 rank the Top 20 U.S. Mainland container gateways in 2025 according to the declared cargo tonnage and value reported by shippers to U.S. Customs and Border Protection.  

Here are the December 2025 TEU tallies reported by the ports themselves.

December saw the Port of Los Angeles discharge 424,499 laden TEUs, a 7.9% decline from a year earlier but up 13.7% from December in pre-pandemic 2019. Meanwhile, outbound loaded containers from the nation’s busiest seaport amounted to 108,075 TEUs, down 2.2% year-over-year and off by 17.0% from the last month of 2019. Total moves of loaded and empty container in CY 2025 through the San Pedro Bay gateway came to 10,239,318 TEUs, a 9.7% gain over CY 2019.

The Port of Long Beach recorded 392,153 inbound loaded TEUs in December, a decline of 5.0% from a year earlier, but 23.1% more than the Southern California port handled on the eve of the COVID pandemic in December 2019. Outbound loads amounted to 102,443 TEUs, up 1.6% year-over-year but down 18.3% from the last month of 2019. Total container traffic through the port in all of 2025, 9,881,595 TEUs, up 29.5% from 2019.

Northern California’s Port of Oakland received 74,031 loaded TEUs in December, a 12.8% drop from the preceding December as well as an 8.9% decline from the inbound volume handled in December 2019. Meanwhile, 66,019 laden TEUs were shipped from the Bay Area port, a 10.9% gain from a year earlier but down 11.6% from December 2019. Total container traffic in all of 2025 amounted to 2,253,976 TEUs, down 0.4% from 2024 and 9.9% below the total volume the port handled in 2019.

Oregon’s Port of Portland reported handling 6,770 total TEUs in the year’s final month, down 24.1% from the previous December. For the whole year, the Columbia River port processed 86,387 loaded and empty TEUs in 2025, 12.7% below the volume handled in 2024, which was already 14.6% below the volume handled in 2023, which in turn was down 32.3% from 2022.

December saw the Northwest Seaport Alliance Ports of Tacoma and Seattle handle 88,398 inbound laden TEUs, a 25.3% year-over-year fall-off as well as a 16.5% decline from December 2019. Outbound loads (55,711 TEUs) were down 14.8% from a year earlier and down 26.6% from the volume shipped in December 2019. Total container traffic through the two Washington States ports in CY 2025 added up to 3,156,598 TEUs, 16.4% below the volume handled in CY 2019.

Across the border in British Columbia, both Canadian ports posted strong year-over-year gains in inbound loads in December. At the Port of Vancouver, the 161,886 inbound loaded TEUs represented an 11.7% increase from a year earlier, while the Port of Prince Rupert saw its inbound loaded TEU traffic soar by 48.6% to 30,547 TEUs. Outbound loads in December (71,472 TEUs at Vancouver and 13,017 TEUs at Prince Rupert) were up 0.6% and 60.4%, respectively. Total container traffic in 2025 amounted to 3,778,996 TEUs at Vancouver and 885,797 TEUs at Prince Rupert. Vancouver handled 11.2% more TEUs last year than it had in 2019, but Prince Rupert’s total volume in 2025 was down 26.8% from 2019.

On the Eastern Seaboard, the Port of New York/New Jersey reported 329,914 inbound loads in December, a 5.4% decline from a year earlier but 14.2% higher than the number of TEUs discharged in December 2019. Outbound loads (105,438 TEUs) were down 6.3% year-over-year as well as down 4.8% from the last month of 2019. Total TEU traffic for all of 2025 through the nation’s third busiest container port amounted to 8,897,531 TEUs, up by 19.1% from CY 2019.

Along the Mid-Atlantic coast, the Port of Virginia recorded 127,602 inbound loaded TEUs in December, a 1.2% year-over-year decline but still up 23.2% from the volume reported in December 2019. Outbound loads of 85,160 TEUs were off by 12.3% from a year earlier but up 8.8% over the last month of 2019. Total container traffic throughout 2025 amounted to 3,239,638 TEUs, a 10.3% gain over 2019.

South Carolina’s Port of Charleston handled a CY 2025 total of 2,565,298 loaded and empty TEUs, a 5.3% increase over CY 2019.

The Port of Savannah discharged 221,755 laden TEUs in December, down by 0.8% from a year earlier but up 28.8% from the last month of 2019. The 110,419 outbound loads shipped from the Georgis port in December were up 0.4% year-over-year but down 0.8% from December 2019. The 5,691,480 loaded and empty TEUs handled by the port in CY 2925 represented a 23.8% gain over CY 2019.

On the Gulf Coast, Port Houston handled 148,369 laden inbound TEUs in December, down by 0.8% from a year earlier but 48.0% more than in December 2019. Outbound loads of 131,746 TEUs were down 2.7% year-over-year but up 20.1% over the final month of 2019. CY 2025 total container traffic (4,303,345 TEUs) represented a 43.9% gain over CY 2019.

December 2025 Inbound Loaded TEUs

PortDecember 2025December 2024December 2019 Change from 2024 Change from 2019
Los Angeles 424,499 460,916 373,511 -7.9%13.7%
Long Beach 392,153 412,876 323,231 -5.0%21.3%
San Pedro Bay Total 816,652 873,792 696,742 -6.5%17.2%
Oakland 74,031 84,870 81,281 -12.8%-8.9%
NWSA 88,398 118,356 105,823 -25.3%-16.5%
Hueneme 11,768 11,010 9,141 6.9%28.7%
San Diego 5,818 7,332 6,988 -20.6%-16.7%
USWC Total 996,667 1,095,360 899,975 -9.0%10.7%
Boston 8,362 10,502 11,409 -20.4%-26.7%
NYNJ 329,914 348,536 288,964 -5.3%14.2%
Philadelphia 36,215 37,372 24,045 -3.1%50.6%
Baltimore 45,347 48,036 41,429 -5.6%9.5%
Virginia 127,736 129,308 103,711 -1.2%23.2%
Charleston 96,686 97,570 81,779 -0.9%18.2%
Savannah 221,755 223,497 172,124 -0.8%28.8%
Jaxport 25,771 33,288 24,513 -22.6%5.1%
Port Everglades 25,231 31,361 27,133 -19.5%-7.0%
Port Miami 39,562 39,416 39,645 0.4%-0.2%
USEC Total 956,579 998,886 814,752 -4.2%17.4%
New Orleans 10,164 9,250 11,916 9.9%-14.7%
Houston 148,369 149,396 100,274 -0.7%48.0%
USGC Total 158,533 158,646 112,190 -0.1%41.3%
Vancouver 161,886 144,872 140,560 11.7%15.2%
Prince Rupert 30,547 20,561 61,796 48.6%-50.6%
British Columbia Total 192,433 165,433 202,356 16.3%-4.9%
U.S. Ports Total 2,111,779 2,252,892 1,826,917 -6.3%15.6%

2025 Inbound Loaded TEUs

Port202520242019 Change from 2024 Change from 2019
Los Angeles 5,316,713 5,356,680 4,714,266 -0.7%12.8%
Long Beach 4,779,559 4,729,552 3,758,438 1.1%27.2%
San Pedro Bay Total 10,096,272 10,086,232 8,472,704 0.1%19.2%
Oakland 958,223 964,240 975,210 -0.6%-1.7%
NWSA 1,157,002 1,289,195 1,369,251 -10.3%-15.5%
Hueneme 130,630 126,511 59,848 3.3%118.3%
San Diego 73,229 75,879 71,723 -3.5%2.1%
USWC Total 12,415,356 12,542,057 10,948,736 -1.0%13.4%
Boston 123,237 128,711 149,605 -4.3%-17.6%
NYNJ 4,513,966 4,438,854 3,770,971 1.7%19.7%
Philadelphia 431,107 421,903 291,609 2.2%47.8%
Baltimore 574,508 371,653 524,225 54.6%9.6%
Virginia 1,525,805 1,627,165 1,366,381 -6.2%11.7%
Charleston 1,245,689 1,245,723 1,066,314 0.0%16.8%
Savannah 2,796,220 2,739,628 2,218,654 2.1%26.0%
Jaxport 336,905 372,112 349,896 -9.5%3.7%
Port Everglades 366,806 364,680 317,187 0.6%15.6%
Port Miami 510,454 506,489 445,238 0.8%14.6%
USEC Total 12,424,697 12,216,918 10,500,080 1.7%18.3%
New Orleans 120,784 119,427 135,456 1.1%-10.8%
Houston 1,927,603 1,900,096 1,244,790 1.4%54.9%
USGC Total 2,048,387 2,019,523 1,380,246 1.4%48.4%
Vancouver 1,913,539 1,821,755 1,709,398 5.0%11.9%
Prince Rupert 451,951 400,261 678,699 12.9%-33.4%
British Columbia Total 2,365,490 2,222,016 2,388,097 6.5%-0.9%
U.S. Ports Total 26,888,440 26,778,498 22,829,062 0.4%17.8%

December 2025 Outbound Loaded TEUs

PortDecember 2025December 2024December 2019 Change from 2024 Change from 2019
Los Angeles 108,075 110,484 130,229 -2.2%-17.0%
Long Beach 102,443 100,792 125,395 1.6%-18.3%
San Pedro Bay Totals 210,518 211,276 255,624 -0.4%17.6%
Oakland 66,019 59,535 74,643 10.9%-11.6%
NWSA 55,711 65,396 75,868 -14.8%-26.6%
Hueneme 1,602 2,354 1,285 -31.9%24.7%
San Diego 342 566 308 -39.6%11.0%
USWC Totals 334,192 339,127 407,728 -1.5%-18.0%
Boston 4,388 4,613 5,664 -4.9%-22.9%
NYNJ 105,438 112,485 110,768 -6.3%-4.8%
Philadelphia 7,898 7,566 5,710 4.4%38.3%
Baltimore 17,646 18,287 17,857 -3.5%-1.2%
Virginia 85,160 97,072 78,285 -12.3%8.8%
Charleston 51,303 48,743 61,903 5.3%-17.1%
Savannah 110,419 109,931 111,324 0.4%-0.8%
Jaxport 40,885 43,178 38,013 -5.3%7.6%
Port Everglades 24,955 35,314 31,995 -29.3%-22.0%
Port Miami 20,787 21,008 35,034 -1.1%-40.7%
USEC Totals 468,879 498,197 496,553 -5.9%-5.6%
New Orleans 17,435 19,949 23,304 -12.6%-25.2%
Houston 131,746 135,446 109,721 -2.7%20.1%
USGC Totals 149,181 155,395 133,025 -4.0%12.1%
Vancouver 71,472 71,023 86,892 0.6%-17.7%
Prince Rupert 13,017 8,115 15,250 60.4%-14.6%
British Columbia Totals 84,489 79,138 102,142 6.8%-17.3%
U.S. Ports Total 952,252 992,719 1,037,306 -4.1%-8.2%

2025 Outbound Loaded TEUs

Port202520242019 Change from 2024 Change from 2019
Los Angeles 1,429,260 1,494,201 1,756,177 -4.3%-18.6%
Long Beach 1,141,113 1,207,036 1,472,802 -5.5%-22.5%
San Pedro Bay Totals 2,570,373 2,701,237 3,228,979 -4.8%-20.4%
Oakland 787,289 775,100 931,019 1.6%-15.4%
NWSA 605,126 636,508 913,332 -4.9%-33.7%
Hueneme 27,044 23,572 14,956 14.7%80.8%
San Diego 4,571 7,482 3,516 -38.9%30.0%
USWC Totals 3,994,403 4,143,899 5,091,802 -3.6%-21.6%
Boston 58,552 57,811 81,520 1.3%-28.2%
NYNJ 1,441,832 1,354,421 1,460,447 6.5%-1.3%
Philadelphia 95,272 80,849 77,098 17.8%23.6%
Baltimore 218,094 160,002 232,957 36.3%-6.4%
Virginia 1,059,709 1,138,959 940,684 -7.0%12.7%
Charleston 623,514 655,498 816,962 -4.9%-23.7%
Savannah 1,402,964 1,376,887 1,470,372 1.9%-4.6%
Jaxport 517,243 508,688 497,149 1.7%4.0%
Port Everglades 443,456 430,940 427,422 2.9%3.8%
Port Miami 269,019 265,124 416,466 1.5%-35.4%
USEC Totals 6,129,655 6,029,179 6,421,077 1.7%-4.5%
New Orleans 239,335 242,275 299,511 -1.2%-20.1%
Houston 1,608,624 1,497,749 1,265,669 7.4%27.1%
USGC Totals 1,847,959 1,740,024 1,565,180 6.2%18.1%
Vancouver 816,309 794,724 1,121,973 2.7%-27.2%
Prince Rupert 144,792 130,910 192,068 10.6%-24.6%
British Columbia Totals 961,101 925,634 1,314,041 3.8%-26.9%
U.S. Ports Total 11,972,017 11,913,102 13,078,059 0.5%-8.5%

December 2025 Total YTD TEUs

PortDecember 2025December 2024December 2019 Change from 2024 Change from 2019
Long Beach 9,881,595 9,649,724 7,632,032 2.4%29.5%
NYNJ 8,897,531 8,697,767 7,471,131 2.3%19.1%
Savannah 5,691,480 5,545,557 4,599,172 2.6%23.8%
Houston 4,303,345 4,139,991 2,990,175 3.9%43.9%
Manzanillo 3,893,355 3,924,515 3,069,183 -0.8%26.9%
Vancouver 3,778,996 3,473,822 3,398,860 8.8%11.2%
Virginia 3,239,638 3,523,512 2,937,962 -8.1%10.3%
NWSA 3,156,598 3,340,733 3,775,303 -5.5%-16.4%
Charleston 2,565,298 2,497,143 2,436,185 2.7%5.3%
Lazaro Cardenas 2,616,770 2,406,980 1,318,732 8.7%98.4%
Oakland 2,253,977 2,262,921 2,500,461 3.6%-13.1%
Montreal 1,517,348 1,464,320 1,745,245 3.6%-13.1%
JaxPort 1,350,494 1,378,594 1,336,263 -2.0%1.1%
Port Everglades 1,133,493 1,117,202 1,033,460 1.5%9.7%
Baltimore 1,122,263 741,215 1,073,688 51.4%4.5%
Port Miami 1,107,379 1,089,956 1,148,935 1.6%-3.6%
Philadelphia 889,273 840,751 595,294 5.8%49.4%
Prince Rupert 885,797 739,312 1,210,776 19.8%-26.8%
New Orleans 514,576 500,100 646,608 2.9%-20.4%
Hueneme 262,445 249,181 122,594 5.3%114.1%
Boston 244,835 251,470 300,762 -2.6%-18.6%
San Diego 144,672 149,309 143,472 -3.1%0.8%
Portland, Oregon 86,387 98,899 26-12.7%
U.S. Ports Total 57,084,597 56,371,377 50,081,155 1.3%14.0%
Previous
Previous

USWC Historic Shares of U.S. Containerized Trade

Next
Next

San Pedro Bay Ports Container Dwell Times for January 2026