March 2025 TEUs
March 2025 Inbound Loaded
Port | March 2025 | March 2024 | March 2019 | Change from 2024 | Change from 2019 |
---|---|---|---|---|---|
Los Angeles | 385,531 | 379,542 | 297,187 | 1.6% | 29.7% |
Long Beach | 380,562 | 302,521 | 247,039 | 25.8% | 54.0% |
San Pedro Bay Total | 766,093 | 682,063 | 544,226 | 12.3% | 40.8% |
Oakland | 87,896 | 83,482 | 74,714 | 5.3% | 17.6% |
NWSA | 109,900 | 92,787 | 117,007 | 18.4% | -6.1% |
Hueneme | 11,050 | 9,788 | 5,703 | 12.9% | 93.8% |
San Diego | 7,244 | 7,124 | 7,072 | 1.7% | 2.4% |
USWC Total | 982,183 | 875,244 | 748,722 | 12.2% | 31.2% |
Boston | 11,503 | 9,213 | 11,856 | 24.9% | -3.0% |
NYNJ | 381,017 | 353,261 | 282,981 | 7.9% | 34.7% |
Philadelphia | 40,742 | 36,716 | 22,156 | 11.0% | 83.9% |
Baltimore | 51,039 | 37,996 | 43,700 | 34.3% | 16.8% |
Virginia | 138,648 | 134,944 | 107,040 | 2.7% | 29.5% |
Charleston | 113,524 | 107,237 | 92,875 | 5.9% | 22.2% |
Savannah | 265,937 | 211,033 | 186,369 | 26.0% | 42.7% |
Jaxport | 28,408 | 25,326 | 30,202 | 12.2% | 42.7% |
Port Everglades | 39,067 | 30,010 | 28,507 | 30.2% | 37.0% |
Port Miami | 46,863 | 43,404 | 38,690 | 8.0% | 21.1% |
USEC Total | 1,116,748 | 989,140 | 844,376 | 12.9% | 32.3% |
New Orleans | 9,929 | 11,060 | 13,179 | -10.2% | -24.7% |
Houston | 167,859 | 164,634 | 109,604 | 2.0% | 53.2% |
USGC Total | 177,788 | 175,694 | 122,783 | 1.2% | 44.8% |
Vancouver | 153,152 | 158,296 | 130,472 | -3.2% | 17.4% |
Prince Rupert | 37,770 | 41,133 | 43,122 | -8.2% | -12.4% |
British Columbia Total | 190,922 | 199,429 | 173,594 | -4.3% | 10.0% |
Mazanilla | 131,650 | 140,510 | 104,285 | -6.3% | 26.2% |
Lazaro Cardenas | 49,982 | 49,887 | 40,574 | 0.2% | 23.2% |
Mexico Pacific Coast Ports | 181,632 | 190,397 | 144,859 | -4.6% | 25.4% |
U.S. Ports Total | 2,276,719 | 2,040,078 | 1,715,881 | 11.6% | 32.7% |
March 2025 Outbound Loaded
Port | March 2025 | March 2024 | March 2019 | Change from 2024 | Change from 2019 |
---|---|---|---|---|---|
Los Angeles | 122,975 | 144,718 | 158,924 | -15.0% | -22.6% |
Long Beach | 104,063 | 105,099 | 131,436 | -1.0% | -20.8% |
San Pedro Bay Totals | 227,038 | 249,817 | 290,360 | -9.1% | -21.8% |
Oakland | 76,157 | 75,352 | 88,202 | 1.1% | -13.7% |
NWSA | 61,575 | 59,842 | 86,856 | 2.9% | -29.1% |
Hueneme | 2,172 | 1,556 | 1,425 | 39.6% | 52.4% |
San Diego | 664 | 1,610 | 311 | -58.8% | 113.5% |
USWC Totals | 367,606 | 388,177 | 467,154 | -5.3% | -21.3% |
Boston | 4,103 | 5,334 | 6,645 | -23.1% | -38.3% |
NYNJ | 134,966 | 117,893 | 130,038 | 14.5% | 3.8% |
Philadelphia | 8,923 | 6,056 | 6,938 | 47.3% | 28.6% |
Baltimore | 17,099 | 16,699 | 20,589 | 2.4% | -17.0% |
Virginia | 102,448 | 101,170 | 89,282 | 1.3% | 14.7% |
Charleston | 59,978 | 60,319 | 77,704 | -0.6% | -22.8% |
Savannah | 142,612 | 127,997 | 155,083 | 11.4% | -8.0% |
Jaxport | 42,109 | 43,998 | 45,740 | -4.3% | -7.9% |
Port Everglades | 40,565 | 36,067 | 37,351 | 12.5% | 8.6% |
Port Miami | 27,128 | 23,598 | 38,947 | 15.0% | -30.3% |
USEC Totals | 579,931 | 539,131 | 608,317 | 7.6% | 30.3% |
New Orleans | 22,689 | 22,243 | 26,364 | 2.0% | -13.9% |
Houston | 152,857 | 134,221 | 118,295 | 13.9% | 29.2% |
USGC Totals | 175,546 | 156,464 | 144,659 | 12.2% | 21.4% |
Vancouver | 75,009 | 77,834 | 103,472 | -3.6% | -27.5% |
Prince Rupert | 14,411 | 14,720 | 17,832 | -2.1% | -19.2% |
British Columbia Totals | 89,420 | 92,554 | 121,304 | -3.4% | -26.3% |
Manzanillo | 27,236 | 32,436 | 70,998 | -16.0% | -74.5% |
Lazaro Cardenas | 5,209 | 6,281 | 20,406 | -17.1% | -74.5% |
Mexico Pacific Coast Ports | 32,445 | 38,717 | 91,404 | -16.2% | -64.5% |
U.S. Ports Total | 1,123,083 | 1,083,772 | 1,220,130 | 3.6% | -8.0% |
March 2025 Year-to-Date TEUs
Port | March 2025 | March 2024 | March 2019 | Change from 2024 | Change from 2019 |
---|---|---|---|---|---|
Los Angeles | 2,504,049 | 2,380,503 | 2,208,734 | 5.2% | 13.4% |
Long Beach | 2,535,575 | 2,002,820 | 1,806,723 | 26.6% | 40.3% |
NYNJ | 2,201,989 | 2,001,408 | 1,792,845 | 10.0% | 22.8% |
Savannah | 1,432,063 | 1,315,706 | 1,152,447 | 8.8% | 24.3% |
Houston | 1,068,695 | 1,069,917 | 694,167 | -0.1% | 54.0% |
Manzanilla | 979,451 | 958,271 | 752,325 | 2.2% | 30.2% |
Vancouver | 877,587 | 860,605 | 843,039 | 2.0% | 4.1% |
NWSA | 832,568 | 699,382 | 932,289 | 19.0% | -10.7% |
Virginia | 813,955 | 850,294 | 708,297 | -4.3% | 14.9% |
Charleston | 668,231 | 627,297 | 597,933 | 6.5% | 11.8% |
Oakland | 601,527 | 566,052 | 612,151 | 6.3% | -1.7% |
Lazaro Cardenas | 595,947 | 535,021 | 341,727 | 11.4% | 74.4% |
Montreal | 361,275 | 353,026 | 409,311 | 2.3% | -11.7% |
JaxPort | 336,083 | 327,553 | 338,358 | 2.6% | 0.7% |
Port Everglades | 301,877 | 277,227 | 264,356 | 8.9% | 14.2% |
Port Miami | 298,080 | 280,275 | 291,368 | 6.4% | 2.3% |
Prince Rupert | 192,471 | 191,279 | 248,251 | 0.6% | -22.5% |
Baltimore | 279,124 | 258,013 | 266,138 | 8.2% | 4.9% |
Philadelphia | 238,946 | 202,591 | 139,948 | 17.9% | 70.7% |
New Orleans | 130,124 | 133,842 | 150,169 | -2.8% | -13.3% |
Hueneme | 70,618 | 65,182 | 33,428 | 8.3% | 111.3% |
Boston | 62,446 | 62,116 | 71,883 | 0.5% | -13.1% |
San Diego | 37,427 | 38,060 | 36,385 | -1.7% | 2.9% |
Portland, Oregon | 21,904 | 25,849 | 20 | -15.3% | ∞ |
U.S. Ports Total | 14,435,281 | 13,184,087 | 12,097,639 | 9.5% | 19.3% |
Complete March 2025 TEU Numbers
Exhibits 1-3 display the March TEU numbers for the North American ports PMSA monitors. At the U.S. ports we track, the year’s third month saw the number of inbound loaded TEUs increase 11.6% from a year earlier to 2,276,719 TEUs as the prospect of higher tariffs spurred importers to load up on inventory. Collectively, outbound loads from those same U.S. ports edged up by 3.6% from March 2024 to 1,123,083 TEUs.
March data also showed that U.S. West Coast (USWC) ports continued to see elevated volumes of inbound container traffic, with the seven USWC ports we track each month handling 12.2% more inbound loaded TEUs than they had a year earlier. The decision to pause “Liberation Day” tariffs has given importers even more time to build their inventories. By comparison, U.S. East Coast (USEC) ports recorded a 12.9% year-over-year gain in inbound loaded TEUs. Even so, USEC ports handled 13.7% more inbound loads in March than did USWC ports. At the two U.S. Gulf Coast (USGC) ports we keep tables on, the number of inbound loads inched up by 1.2% over March 2024. (We would love to include the TEU figures for the Port of Mobile, but the Alabama Port Authority has told us we are not entitled to see those numbers.)
Here are the March 2025 TEU tallies as reported by these selected ports:
The Port of Los Angeles discharged 385,531 inbound laden TEUs in March, a modest 1.6% gain over March 2024 but a more solid 29.7% increase from pre-pandemic March 2019. Outbound loads (122,975 TEUs) were off by 15.0% from a year earlier as well as down 22.6% from the third month of 2019. Total container traffic of loaded and empty containers through the Southern California gateway through this year’s first quarter amounted to 2,504,049 TEUs, up 13.4% over the same quarter in 2019.
At the neighboring Port of Long Beach, inbound loads in March (380,562 TEUs) were up 25.8% from a year earlier and 54.0% over March 2019. Meanwhile, outbound loads (104,063 TEUs) slipped by 1.0% from the preceding March, but were off by 20.8% from March 2019. Total YTD container traffic through the San Pedro Bay port (2,535,575 TEUs) established Long Beach as the nation’s busiest container port in this year’s first quarter.
In Northern California, the Port of Oakland had its busiest month since May 2022. Total container traffic in the first quarter amounted to 601,527 TEUs, a 6.3% gain over the same quarter of 2024 that still left the port 1.7% shy of the mark set in the first quarter of 2019. Inbound loads in March (87,896 TEUs) were up 5.3% from a year earlier and 17.6% ahead of March 2019. Outbound loads in March (76,157 TEUs) were up 1.1% from the previous March but still down 13.7% from March 2019.
In Washington State, the Northwest Seaport Alliance Ports of Tacoma and Seattle handled 109,900 inbound loaded TEUs in this year’s third month, up by 18.4% from a year earlier but still down 6.1% from the mark achieved in March 2019. Outbound loads (61,575 TEUs) increased by 2,9% year-over-year but nonetheless down by 29.1% from the same month in pre-pandemic 2019. Total container traffic through the two ports YTD (832,568 TEUs) was down 10.7% from the volume reported for 2019’s first quarter.
Oregon’s Port of Portland continues to give state and local officials little reason for cheer. March saw total container traffic (5,525 TEUs) slow to the lowest volume in any month since May 2021. Outbound containers (2,867 TEUs) were the fewest in any month since November 2021, while inbound traffic (2.658 TEUs) was the lowest since June 2023.
Checking in with the bulk shipment terminals along the Washington State bank of the Columbia River, the Ports of Kalama, Longview, and Vancouver (WA) collectively overcame a 47.6% drop in exports to China in this year’s first quarter by posting a 9.7% year-over-year gain in the year’s first three months. Helping to offset the loss of trade with China were substantial increases in shipments to Japan (+63.8%), South Korea (+127.6%), Vietnam (+112.1%), and India (87.7%). However, the three ports, which mostly traffic in soybeans, wheat, and corn, saw the value of their first quarter exports shrink by 7.0% from last year’s first quarter.
Moving across the border, Canada’s largest seaport, the Port of Vancouver, handled 153,152 inbound loaded TEUs in March, a decline of 3.2% from the preceding March but up 17.4% from March 2019. Outbound loads (75,009 TEUs) were down 3.6% from a year earlier and down 27.5% from March 2019. Total container traffic YTD through the British Columbia gateway amounted to 877,589 TEUs, a 4.1% gain over the same period in 2019.
The Port of Prince Rupert handled 37,700 inbound loaded TEUs in March, down 8.2% from the preceding March and 12.4% below the volume recorded in March 2019. Outbound loads (14,411 TEUs) slipped by 2.1% from a year earlier, while trailing March 2019 by 19.2%. Total first quarter container traffic (192,471 TEUs) remained down 22.5% from the first three months of 2019.
Canada’s Port of Halifax issues container trade statistics that are both untimely and less than detailed. For the record, we observe that the Nova Scotia port handled a total of 509,273 TEUs in 2024, a 6.8% decline from the previous year. The 265,260 TEUs of imports last year were down by 5.4% from the year before, while exports (244,013 TEUs) declined by 8.2%. However, the port’s fourth quarter numbers were strong, with imported TEUs up 39.1% year-over-year and export TEUs up 10.5%.
On the Eastern Seaboard, 378,168 laden TEUs were discharged in March at the Port of New York/New Jersey, a 7.9% increase from a year earlier and a 34.7% gain from March 2019. Outbound loads (134,966 TEUs) jumped by 14.5% year-over-year but just 3.8% over March 2019. Total first quarter container traffic through the largest East Coast maritime gateway amounted to 2,201,989 TEUs, a 22.8% gain over the same quarter in 2019.
Along the Mid-Atlantic Coast, the Port of Virginia handled 138,648 inbound loads in March, a moderate 2.7% year-over-year increase but a more substantial 29.5% increase over March 2019. Outbound loads (102,448 TEUs) edged up 1.3% from a year earlier and 14.7% over March 2019. Total container traffic in the first quarter (813,955 TEUs) marked a 14.9% gain over the same three months in 2019.
March at the Port of Charleston saw 113,524 inbound loaded TEUs, a 5.9% gain from the same month a year earlier and a 22.2% increase over March 2019. Outbound loads (59,978 TEUs) were off by 0.6% year-over-year and down 22.8% from March 2019. Total container traffic through the South Carolina port in this year’s first quarter amounted to 668,231 TEUs, up 11.8% from the same period in 2019.
March was an especially busy month at the Port of Savannah. Inbound loads (265,937 TEUs) were up 26.0% from a year earlier and up 42.7% from March 2019. Although outbound loads (142,612 TEUs) were up by 11.4% from the previous March, they were down 8.0% from the same month in 2019. Total first quarter container traffic through the Georgia gateway (1.432,063 TEUs) represented a 24.3% jump over the same quarter in 2019.
On the Gulf Coast, 167,859 laden TEUs were discharged at Port Houston in March, a 2.0% bump over the number of inbound loads processed the previous March but a 53.2% gain over the volume recorded in March 2019. Outbound loads (152,857 TEUs) were up 13.9% year-over-year as well as up 29.2% over March 2019. Total container traffic through the Texas gateway YTD (1,068,695 TEUs) represented a 54.0% increase over the first quarter of 2019.
South of the border, Mexico’s two principal Pacific Coast ports, Manzanillo and Lazaro Cardenas collectively handled 181,632 laden import TEUs in March, a 4.6% fall-off from March 2024. Export loads (32,445 TEUs) plunged by 16.2% from a year earlier. Total container traffic through the two ports in the first quarter of this year amounted to 1,575,398 TEUs, a 74.4% jump over the first three months of 2019.
USWC Ports Shares of Worldwide U.S. Mainland Container Trade
Shares of U.S. Mainland Ports Containerized Import Tonnage
March 2025 | March 2024 | March 2019 | March 2015 | |
---|---|---|---|---|
USWC | 33.7% | 34.0% | 34.3% | 40.6% |
LA/LB | 24.7% | 24.9% | 23.5% | 28.9% |
Oakland | 3.4% | 3.8% | 4.0% | 4.2% |
NWSA | 4.0% | 3.9% | 5.1% | 6.1% |
Shares of U.S. Mainland Ports Containerized Import Value
March 2025 | March 2024 | March 2019 | March 2015 | |
---|---|---|---|---|
USWC | 38.9% | 39.1% | 41.5% | 47.1% |
LA/LB | 30.1% | 30.1% | 30.4% | 35.4% |
Oakland | 2.9% | 3.4% | 3.8% | 3.6% |
NWSA | 4.8% | 4.9% | 6.7% | 7.6% |
Shares of U.S. Mainland Containerized Export Tonnage
March 2025 | March 2024 | March 2019 | March 2015 | |
---|---|---|---|---|
USWC | 29.6% | 32.8% | 38.1% | 38.2% |
LA/LB | 17.3% | 19.9% | 22.7% | 22.9% |
Oakland | 5.9% | 5.8% | 6.5% | 6.1% |
NWSA | 5.9% | 6.2% | 8.2% | 8.6% |
Shares of U.S. Mainland Containerized Export Value
March 2025 | March 2024 | March 2019 | March 2015 | |
---|---|---|---|---|
USWC | 25.5% | 27.5% | 32.3% | 30.3% |
LA/LB | 15.7% | 17.7% | 21.0% | 20.4% |
Oakland | 6.3% | 6.1% | 6.2% | 5.1% |
NWSA | 3.2% | 3.3% | 4.4% | 4.4% |
March 2025 | March 2024 | March 2019 | March 2015 | |
---|---|---|---|---|
USWC | 52.1% | 52.3% | 53.6% | 62.6% |
LA/LB | 40.8% | 40.9% | 39.5% | 47.9% |
Oakland | 3.7% | 4.2% | 4.8% | 4.2% |
NWSA | 6.6% | 6.2% | 8.2% | 9.7% |
Shares of U.S. Mainland Ports Containerized Import Value
March 2025 | March 2024 | March 2019 | March 2015 | |
---|---|---|---|---|
USWC | 61.9% | 60.9% | 63.5% | 66.8% |
LA/LB | 49.6% | 48.1% | 47.9% | 51.6% |
Oakland | 3.5% | 4.3% | 4.7% | 3.9% |
NWSA | 7.7% | 7.6% | 10.2% | 10.9% |
March 2025 | March 2024 | March 2019 | March 2015 | |
---|---|---|---|---|
USWC | 52.0% | 56.3% | 60.8% | 61.1% |
LA/LB | 30.9% | 35.2% | 37.7% | 38.7% |
Oakland | 9.4% | 8.4% | 9.5% | 8.4% |
NWSA | 11.0% | 11.1% | 13.1% | 13.5% |
Shares of U.S. Mainland Containerized Export Value
March 2025 | March 2024 | March 2019 | March 2015 | |
---|---|---|---|---|
USWC | 56.1% | 57.0% | 64.5% | 59.4% |
LA/LB | 35.3% | 38.0% | 43.4% | 41.9% |
Oakland | 12.3% | 11.0% | 11.1% | 7.6% |
NWSA | 8.3% | 7.3% | 8.6% | 9.1% |
Exhibit 8 focuses on the USWC shares of U.S. containerized trade involving trading partners in East Asia. Again, the numbers indicate that the Ports of Los Angeles and Long Beach are capturing a slightly smaller share of the nation’s containerized import tonnage from East Asia than they had a year earlier. However, that 52.1% USWC share of containerized import tonnage in March is significantly lower than the 58.2% mark achieved last September. The Port of Oakland’s share of import tonnage and value was down from the same months in 2024 and 2019. Although the NWSA Ports of Tacoma and Seattle saw year-over-year gains, their import shares were down from March 2019.