May 2025 TEU
May 2025 Inbound Loaded
Port | May 2025 | May 2024 | May 2019 | Change from 2024 | Change from 2019 |
---|---|---|---|---|---|
Los Angeles | 355,950 | 390,663 | 427,789 | -8.9% | -16.8% |
Long Beach | 299,116 | 345,271 | 290,568 | -13.4% | 2.9% |
San Pedro Bay Total | 655,066 | 735,934 | 718,357 | -11.0% | -8.8% |
Oakland | 79,323 | 80,035 | 85,970 | -0.9% | -7.7% |
NWSA | 81,642 | 103,556 | 111,730 | -21.2% | -26.9% |
Hueneme | 9,050 | 10,912 | 5,557 | -17.1% | 62.9% |
San Diego | 5,274 | 6,006 | 5,836 | -12.2% | -9.6% |
USWC Total | 830,355 | 936,443 | 927,450 | -11.3% | -10.5% |
Boston | 12,011 | 11,101 | 11,436 | 8.2% | 5.0% |
NYNJ | 382,217 | 413,794 | 340,680 | -7.6% | 12.2% |
Philadelphia | 33,668 | 35,961 | 26,752 | -6.4% | 25.9% |
Baltimore | 53,018 | 3,201 | 49,342 | 7.5% | |
Virginia | 134,724 | 153,701 | 119,592 | -12.3% | 12.7% |
Charleston | 108,428 | 91,204 | 88,009 | 18.9% | 23.2% |
Savannah | 238,090 | 233,675 | 185,265 | 1.9% | 28.5% |
Jaxport | 29,286 | 35,774 | 30,022 | -18.1% | -2.5% |
Port Everglades | 30,382 | 28,212 | 25,619 | 7.7% | 18.6% |
Port Miami | 40,015 | 42,714 | 37,943 | -6.3% | 5.5% |
USEC Total | 1,008,821 | 1,046,136 | 865,318 | 1.2% | 16.1% |
New Orleans | 13,770 | 10,407 | 12,994 | 32.3% | 6.0% |
Houston | 166,005 | 164,572 | 107,126 | 0.9% | 55.0% |
USGC Total | 179,775 | 174,979 | 120,120 | 2.7% | 49.7% |
Vancouver | 178,635 | 157,586 | 130,769 | 13.4% | 36.6% |
Prince Rupert | 45,608 | 47,769 | 57,578 | -4.5% | -20.8% |
British Columbia Total | 224,243 | 205,355 | 188,347 | 9.2% | 19.1% |
Manzanillo | 135,231 | 137,235 | 110,219 | -1.5% | 22.7% |
Lazaro Cardenas | 58,263 | 59,620 | 56,231 | -2.4% | 6.0% |
Mexico Pacific Coast Ports | 193,494 | 196,855 | 166,450 | -1.7% | 16.2% |
U.S. Ports Total | 2,071,969 | 2,160,759 | 1,962,230 | -4.1% | 5.6% |
May 2025 Outbound Loaded
Port | May 2025 | May 2024 | May 2019 | Change from 2024 | Change from 2019 |
---|---|---|---|---|---|
Los Angeles | 120,196 | 125,963 | 167,357 | -4.6% | -28.2% |
Long Beach | 82,149 | 100,885 | 120,577 | -18.6% | -31.9% |
San Pedro Bay Totals | 202,345 | 226,848 | 287,934 | -10.8% | -29.7% |
Oakland | 67,327 | 61,931 | 78,070 | 8.7% | -13.8% |
NWSA | 46,086 | 51,607 | 70,541 | -10.7% | -34.7% |
Hueneme | 1,652 | 1,590 | 1,389 | 3.9% | 18.9% |
San Diego | 286 | 509 | 298 | -43.8% | -4.0% |
USWC Totals | 317,696 | 342,485 | 438,232 | -7.2% | -27.5% |
Boston | 4,953 | 5,273 | 6,853 | -6.1% | -27.7% |
NYNJ | 129,565 | 124,801 | 132,315 | 3.8% | -2.1% |
Philadelphia | 7,742 | 7,549 | 6,652 | 2.6% | 16.4% |
Baltimore | 17,542 | 1,916 | 19,134 | -8.3% | |
Virginia | 93,406 | 98,687 | 88,065 | -5.4% | 6.1% |
Charleston | 53,798 | 48,965 | 71,399 | 9.9% | -24.7% |
Savannah | 119,873 | 120,664 | 126,895 | -0.7% | -5.5% |
Jaxport | 46,459 | 45,280 | 42,180 | 2.6% | 10.1% |
Port Everglades | 39,939 | 36,085 | 35,805 | 10.7% | 11.5% |
Port Miami | 20,697 | 22,225 | 35,357 | -6.9% | -41.5% |
USEC Totals | 511,479 | 504,256 | 538,668 | 1.4% | -5.0% |
New Orleans | 22,253 | 21,336 | 27,757 | 4.3% | -19.8% |
Houston | 132,900 | 131,690 | 116,693 | 0.9% | 13.9% |
USGC Totals | 155,153 | 153,026 | 144,450 | 1.4% | 7.4% |
Vancouver | 68,645 | 71,340 | 95,220 | -3.8% | -27.9% |
Prince Rupert | 10,828 | 13,220 | 19,458 | -18.1% | -44.4% |
British Columbia Totals | 79,473 | 84,560 | 114,678 | -6.0% | -30.7% |
Manzanillo | 21,396 | 33,018 | 66,233 | -35.2% | -67.7% |
Lazaro Cardenas | 4,986 | 5,708 | 24,104 | -12.6% | -79.3% |
Mexico Pacific Coast Ports | 26,382 | 38,726 | 90,337 | -31.0% | -70.8% |
U.S. Ports Total | 1,006,823 | 1,006,956 | 1,147,337 | 0.0% | 12.2% |
May 2025 Year-to-Date TEUs
Port | May 2025 | May 2024 | May 2019 | Change from 2024 | Change from 2019 |
---|---|---|---|---|---|
Los Angeles | 4,063,472 | 3,903,734 | 3,773,862 | 4.1% | 7.7% |
Long Beach | 4,042,228 | 3,449,181 | 3,008,470 | 17.2% | 34.4% |
NYNJ | 3,729,611 | 3,501,676 | 3,041,814 | 6.5% | 22.6% |
Savannah | 2,448,466 | 2,247,008 | 1,890,322 | 9.0% | 29.5% |
Houston | 1,837,813 | 1,758,960 | 1,209,921 | 4.5% | 51.9% |
Vancouver | 1,551,302 | 1,466,334 | 1,409,784 | 5.8% | 10.0% |
NWSA | 1,361,247 | 1,234,912 | 1,572,029 | 10.2% | -13.4% |
Virginia | 1,396,549 | 1,496,566 | 1,215,124 | -6.7% | 14.9% |
Manzanillo | 1,590,643 | 1,606,682 | 1,242,957 | -1.0% | 28.0% |
Charleston | 1,103,290 | 1,022,460 | 1,007,011 | 7.9% | 9.6% |
Lazaro Cardenas | 1,028,156 | 910,891 | 553,254 | 12.9% | 85.9% |
Oakland | 974,417 | 942,715 | 1,051,254 | 3.3% | -7.3% |
Montreal | 638,929 | 616,505 | 716,682 | 3.6% | -10.8% |
JaxPort | 582,125 | 563,779 | 559,387 | 3.3% | 4.1% |
Port Everglades | 503,504 | 456,843 | 443,339 | 10.2% | 13.6% |
Port Miami | 477,390 | 461,991 | 473,834 | 3.3% | 0.8% |
Philadelphia | 386,710 | 344,807 | 246,370 | 12.2% | 57.0% |
Prince Rupert | 347,151 | 333,496 | 454,406 | 4.1% | -23.6% |
Baltimore | 482,108 | 270,004 | 453,248 | 78.6% | 6.4% |
New Orleans | 218,926 | 221,024 | 263,431 | -0.9% | -16.9% |
Hueneme | 115,004 | 110,609 | 55,810 | 4.0% | 106.1% |
Boston | 107,210 | 106,968 | 120,460 | 0.2% | -11.0% |
San Diego | 58,781 | 61,836 | 59,633 | -4.9% | -1.4% |
Portland, Oregon | 36,360 | 40,194 | 20 | 9.5% | ∞ |
U.S. Ports Total | 23,925,211 | 22,195,267 | 20,445,339 | 78.6% | 6.4% |
Complete May 2025 TEU Numbers
Exhibits 1-3 display the May TEU counts for the North American ports PMSA monitors. (Note that May figures for the Port of Baltimore were unavailable by our publication deadline.) At the remaining U.S. ports, the year’s fifth month saw the number of inbound loaded TEUs decline by 6.4% from a year earlier to 2,018,951 TEUs as confusion over tariffs prompted importers to slow the build-up of inventory. Collectively, outbound loads from those same U.S. ports edged downward by 1.6% from the previous May to 989,281 TEUs.
May data also showed that U.S. West Coast (USWC) ports handled 11.3% fewer inbound loaded TEUs than they had a year earlier and 10.5% fewer than in May 2019. By comparison, U.S. East Coast (USEC) ports saw a slender 1.2% year-over-year gain in inbound loads, due entirely to the recovery of container traffic at the Port of Baltimore. At the two U.S. Gulf Coast (USGC) ports we keep an eye on, the number of inbound loads edged up by 2.7% over May 2024.
Here are the May 2025 TEU tallies as reported by the individual ports:
Starting in Southern California, the Port of Los Angeles reported 355,950 inbound loaded TEUs in May, an 8.9% falloff from a year earlier and a 16.8% decline from the pre-pandemic May of 2019. Outbound loads (120,196 TEUs) in May were off by 4.6% year-over-year and down 28.2% from May 2019. Total container traffic (loaded as well as empty boxes) this year through May through America’s busiest container port amounted to 4,063,472 TEUs, a 7.7% gain over the first five months of 2019.
The Port of Long Beach handled 299,116 inbound loaded TEUs in May, a 13.4% year-over-year decline but a 2.9% gain over May 2019. The port also saw an 18.6% drop in outbound loads to 82,149 TEUs from 100,885 TEUs a year earlier as well as a 31.9% decline from the 120,577 outbound loads handled in May 2019. Total container traffic (loads and empties) through the San Pedro Bay port through the first five months of 2025 amounted to 4,042,228 TEUs, up 34.4% from the same period in 2019.
Collectively, the two San Pedro Bay maritime gateways handled 655,066 inbound loaded TEUs in May, a year-over-year decline of 11.0% as well as an 8.8% falloff from May 2019. Outbound loads from both ports in May (202,345 TEUs) were down 10.8% from May 2024 and 29.7% below the volume recorded in May 2019. Total YTD container moves (8,105,700 TEUs) through the two ports were up 10.2% from the year before and up 19.5% from January-May 2019.
The Port of Oakland received 79,323 laden TEUs in May, a 0.9% dip from a year earlier and down 7.7% from May 2019. Outbound loads (67,327 TEUs) were up 8.7% year-over-year but down 13.8% below the volume shipped in May 2019. Total container traffic through the Northern California gateway this year through May amounted to 974,417 TEUs, an increase of 3.4% from the first five months of 2024 but down 7.3% from the same period in 2019.
The Northwest Seaport Alliance Ports of Tacoma and Seattle saw container trade diminish in May. Import loads (81,642 TEUs) experienced a 10.2% year-over-year fall-off and a 13.4% decline from May 2019. Export loads (46,086 TEUs) were down 10.7% from a year earlier while trailing the export volume of May 2019 by 26.9%. Total container traffic through the two ports YTD (1,361,247 TEUs) was 13.4% shy of the 1,572,029 TEUs the ports handled in the first five months of 2019,
Just north of the border, the Port of Vancouver handled 178,635 inbound loaded TEUs in May, a 13.4% gain from a year earlier and a 36.8% increase from May 2019. Outbound loads (68,645 TEUs) were down 3.8% year-over-year and 27.9% below the outbound volume in May 2019. Total container movements YTD through Canada’s largest seaport (1,551,302 TEUs) were 10.0% higher than during the same period in May 2019.
The Port of Prince Rupert did not fare as well. Canada’s third busiest container port handled 45,608 inbound loaded TEUs in May, down 4.5% year-over-year and 20.8% off the mark set in May 2019. Outbound loads this May (10,828 TEUs) were down by 18.1% from a year earlier and 44.4% below the volume recorded in May 2019. Total container movements YTD (347,151 TEUs) were down 23.6% from the same five months in 2019.
Back on the Atlantic Seaboard, the Port of New York/New Jersey (PNYNJ) saw the arrival of 382,217 laden TEUs in May, the most of any North American port in that month. PNYNJ also handled the highest volume of total container traffic in North America in May. Nonetheless, the number of inbound loads was down by 7.6% from a year earlier. Outbound loads in May (129,565 TEUs), although down 16.5% year-over-year were second only to the 132,900 laden outbound TEUs shipped from Port Houston in May. Total container traffic through the first five months of the year at PNYNJ amounted to 3,729,611 TEUs, a 22.6% gain over the same period in 2019.
Along the Mid-Atlantic Coast, the Port of Virginia reported 134,724 inbound loaded TEUs were discharged at Norfolk in May, a 12.1% fall-off from a year earlier but a 12.7% gain over May 2019. Outbound loads amounted to 93,406 TEUs, down 5.4% from May 2024 but up 6.1% from May 2019. Total container traffic through the port so far this year came to 1,396,549 TEUs, a gain of 14.9% over the same five months in 2019.
The Port of Charleston handled 108,428 inbound loaded TEUs in May, an 18.9% jump from a year earlier and up 23.2% from May 2019. Outbound loads in May (53,796 TEUs), while up 9.9% year-over-year, were 24.7% shy of the number of laden outbound TEUs shipped from the port in May 2019. Total container traffic YTD through the South Carolina maritime gateway (1,103,290 TEUs) represented a 9.6% gain over the same period in 2019.
At the Port of Savannah, inbound loads in May (238,090 TEUs) edged up by 1.9% from the preceding May while posting a 28.5% improvement over May 2019. Outbound loads (119,873 TEUs) were off 0.7% from a year earlier and by 5.5% from May 2019. Total box trade through the Georgia port YTD amounted to 2,448,466 TEUs, up 29.5% from the same period in 2019.
On the Gulf Coast, 166,005 inbound loaded TEUs were discharged at Port Houston in May, a 0.9% gain from the previous May but an imposing 55.0% increase over May 2019. Outbound loads (132,900 TEUs) also edged up by 0.9% from a year earlier but were 13.9% above the volume of May 2019. Total container movements YTD through the Texas port (1,837,813 TEUs) represented a 51.9% expansion over the same months in 2019.
Mexico’s two major Pacific Coast maritime gateways, the Ports of Manzanillo and Lazaro Cardenas, combined to handle 193,494 import loads in May, a decline of 1.7% from a year earlier but a 16.2% gain over May 2019. Export loads (26,382 TEUs) have plunged 31.0% from the previous May and by 70.8% from May 2019. Total container traffic through the two ports thus far in 2025, which includes transloading and domestic trade, amounted to 2,618,799 TEUs, a 45.8% increase over the same period six years ago.
Ex. 6 USWC Ports Shares of Worldwide U.S. Mainland Container Trade
Shares of U.S. Mainland Ports Containerized Import Tonnage
May 2025 | May 2024 | May 2019 | May 2015 | |
---|---|---|---|---|
USWC | 31.8% | 34.8% | 38.6% | 40.0% |
LA/LB | 23.3% | 25.5% | 27.6% | 28.9% |
Oakland | 3.1% | 3.2% | 4.0% | 4.5% |
NWSA | 3.7% | 4.4% | 5.6% | 5.6% |
Shares of U.S. Mainland Ports Containerized Import Value
May 2025 | May 2024 | May 2019 | May 2015 | |
---|---|---|---|---|
USWC | 36.4% | 40.1% | 45.5% | 45.6% |
LA/LB | 27.8% | 30.8% | 34.8% | 34.6% |
Oakland | 2.7% | 3.0% | 3.5% | 3.6% |
NWSA | 4.8% | 5.4% | 6.7% | 6.9% |
Shares of U.S. Mainland Containerized Export Tonnage
May 2025 | May 2024 | May 2019 | May 2015 | |
---|---|---|---|---|
USWC | 29.1% | 32.6% | 36.0% | 38.6% |
LA/LB | 17.3% | 20.3% | 22.0% | 22.2% |
Oakland | 5.6% | 5.4% | 6.1% | 6.9% |
NWSA | 5.4% | 6.0% | 7.7% | 8.6% |
Shares of U.S. Mainland Containerized Export Value
May 2025 | May 2024 | May 2019 | May 2015 | |
---|---|---|---|---|
USWC | 24.6% | 27.1% | 31.4% | 32.1% |
LA/LB | 15.2% | 17.8% | 20.7% | 21.3% |
Oakland | 5.8% | 5.6% | 6.0% | 5.9% |
NWSA | 3.1% | 3.4% | 4.2% | 4.6% |
May 2025 | May 2024 | May 2019 | May 2015 | |
---|---|---|---|---|
USWC | 49.9% | 53.1% | 57.4% | 61.8% |
LA/LB | 39.6% | 41.9% | 44.4% | 47.4% |
Oakland | 3.5% | 3.6% | 4.6% | 5.0% |
NWSA | 5.8% | 6.8% | 7.9% | 8.6% |
Shares of U.S. Mainland Ports Containerized Import Value
May 2025 | May 2024 | May 2019 | May 2015 | |
---|---|---|---|---|
USWC | 58.9% | 61.8% | 65.9% | 65.2% |
LA/LB | 46.5% | 48.7% | 51.7% | 50.8% |
Oakland | 3.2% | 3.7% | 4.0% | 4.0% |
NWSA | 7.7% | 8.3% | 9.6% | 9.9% |
May 2025 | May 2024 | May 2019 | May 2015 | |
---|---|---|---|---|
USWC | 54.3% | 56.0% | 58.1% | 63.3% |
LA/LB | 33.2% | 35.8% | 36.3% | 39.1% |
Oakland | 9.3% | 8.2% | 9.2% | 10.0% |
NWSA | 10.3% | 10.7% | 12.5% | 13.9% |
Shares of U.S. Mainland Containerized Export Value
May 2025 | May 2024 | May 2019 | May 2015 | |
---|---|---|---|---|
USWC | 58.8% | 57.4% | 64.4% | 64.0% |
LA/LB | 37.9% | 38.3% | 43.5% | 44.5% |
Oakland | 12.0% | 10.8% | 11.1% | 9.6% |
NWSA | 7.9% | 7.5% | 8.7% | 9.5% |
Exhibit 7 testifies to the declining USWC shares of all U.S. containerized trade involving trading partners in East Asia. The numbers indicate that the Ports of Los Angeles and Long Beach captured a significantly smaller share of the nation’s containerized import tonnage from East Asia than they had commanded a year earlier as well as a similarly lower share of the value of those imports. Likewise, shares of import tonnage and value slipped from the same month in 2024 at both the Port of Oakland and the NWSA Ports of Tacoma and Seattle.